Samsung Galaxy Z Flip8 FE Price UAE 2025 & Specs

Price in UAE: AED 3,670
Released Date | 2026, July 09 |
Display Type | Foldable Dynamic LTPO AMOLED 2X |
Display Size | 6.9 inches |
Main Camera | Dual: 50MP + 50MP |
Chipset | Exynos 2500 (4 nm) |
Battery | 4500mAh |
Released Date | 2026, July 09 |
Display Type | Foldable Dynamic LTPO AMOLED 2X |
Display Size | 6.9 inches |
Main Camera | Dual: 50MP + 50MP |
Chipset | Exynos 2500 (4 nm) |
Battery | 4500mAh |
Related Products
Product | Price | |
---|---|---|
Samsung Galaxy Tab S11 WiFi | AED 3,854 | |
Samsung Galaxy Tab S11 | AED 3,854 | |
Samsung Galaxy S25 Enterprise Edition | AED 3,743 | |
Samsung Galaxy S25 Edge | AED 4,037 | |
Samsung Galaxy Z Flip7 FE | AED 3,303 | |
Samsung Galaxy S25 Slim | AED 4,037 | |
Samsung Galaxy Book 4 360 | AED 3,666 | |
Samsung Galaxy Z Flip6 | AED 4,037 | |
Samsung Galaxy Book 3 360 | AED 3,964 | |
Samsung Galaxy S23 Ultra | AED 3,303 |
Latest Products
Product | Price | |
---|---|---|
Galaxy Buds3 FE | AED 551 | |
Samsung Galaxy Tab S10 Lite WiFi | AED 1,725 | |
Samsung Galaxy Tab S11 WiFi | AED 3,854 | |
Samsung Galaxy Tab S11 | AED 3,854 | |
Samsung Galaxy A18 5G | AED 1,101 | |
Samsung Galaxy S25 FE | AED 2,386 | |
Samsung Galaxy Watch 9 Classic | AED 2,386 | |
Samsung Galaxy Watch 9 | AED 1,835 | |
Samsung Galaxy Z Flip8 FE | AED 3,670 | |
Samsung Galaxy Z Fold 8 | AED 7,707 | |
Samsung Galaxy Watch 8 Classic 46mm | AED 2,275 | |
amsung Galaxy Watch8 40mm | AED 1,633 | |
Samsung Galaxy Watch8 44mm | AED 1,633 | |
Samsung Galaxy M37 | AED 734 | |
Samsung French Door Refrigerator 470L | AED 12,107 | |
Samsung Galaxy Jump 4 | AED 1,211 | |
Samsung RF9000 T Style French Door Refrigerator | AED 15,414 | |
Samsung French Door Refrigerator 466L | AED 5,138 | |
Samsung BESPOKE T Style Black Glass French Door | AED 10,349 | |
Samsung Galaxy M36 | AED 661 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Samsung Galaxy A56 | 34007 | |
Samsung Galaxy S25 Ultra | 26491 | |
Samsung Galaxy A17 5G | 25062 | |
Samsung Galaxy S26 Ultra | 16361 | |
Samsung Galaxy A57 | 15703 | |
Samsung Galaxy A36 | 14621 | |
Samsung Galaxy A26 5G | 12826 | |
Samsung Galaxy A16 5G | 12300 | |
Samsung Galaxy W25 | 11780 | |
Samsung Galaxy M16 | 10574 |
More From Mobiles
Product | Price | |
---|---|---|
Samsung Galaxy F06 | AED 363 | |
Samsung Galaxy M37 | AED 734 | |
Samsung Galaxy M56s | AED 991 | |
Samsung Galaxy C57 | AED 1,028 | |
Samsung Galaxy Z Flip8 | AED 5,505 | |
Samsung Galaxy Z Fold 8 | AED 7,707 | |
Samsung Galaxy Tab A10 Plus 4G | AED 807 | |
Samsung Galaxy Z Tri-Fold | AED 7,707 | |
Samsung Galaxy A18 5G | AED 1,101 | |
Samsung Galaxy Z Flip FE | AED 3,725 |
User Opinions