Apple iPhone XR Online Price in Australia 2025 with Specs & Features

Price in Australia: AUD 936
Released Date | 2018, September |
Display Type | Liquid Retina IPS LCD |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A12 Bionic (7 nm) |
Battery | 2942mAh |
Apple iPhone XR All Models Price list in Australia
Variant | Price in Australia |
---|---|
Apple iPhone XR 128GB ROM | AUD 983 |
Apple iPhone XR 256GB ROM | AUD 1,030 |
Apple iPhone XR Full Specifications
Basic Info | |
Brand | Apple |
Model | iPhone XR |
Release Date | 2018, September |
Status | Available |
Colors | Black, Red, Yellow, Blue, Coral, White |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
5G | No |
Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China |
Water&Dust | IP67 dust/water resistant (up to 1m for 30 min) |
Camera | |
Main Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Single | 7 MP, f/2.2, 32mm (standard) |
Features | HDR |
Video | 1080p@30fps |
Display | |
Type | Liquid Retina IPS LCD, 625 nits (HBM) |
Size | 6.1 inches |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
Platform | |
OS | iOS 12, upgradable to iOS 17.4 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 3GB |
ROM | 64GB / 128GB / 256GB |
Card slot | No |
Battery | |
Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Added on: 07 Apr, 2024
Last updated: 07 Apr, 2024
User Opinions