Apple Watch Series 2 Aluminum Online Price in Egypt 2025 with Specs & Features

Price in Egypt: EGP 14,838
Released Date | 2016, September |
Display Type | Retina OLED |
Display Size | 1.65 inches |
Water&Dust | Yes |
Chipset | Apple S2 |
Battery | 334mAh |
Released Date | 2016, September |
Display Type | Retina OLED |
Display Size | 1.65 inches |
Water&Dust | Yes |
Chipset | Apple S2 |
Battery | 334mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Apple Watch Series 1 Aluminum | EGP 13,849 | |
Apple Watch Series 2 | EGP 13,849 | |
Apple Watch SE | EGP 13,849 | |
Apple Watch SE 2022 | EGP 14,838 | |
Magic Keyboard for iPad Pro 11-inch 4th generation | EGP 14,789 | |
Apple iPad 9.7 2017 | EGP 14,838 |
Latest Products
Product | Price | |
---|---|---|
Apple iPhone 17 Ultra | EGP 74,190 | |
Apple iPad Air 11 2025 | EGP 37,590 | |
Apple iPad Air 13 2025 | EGP 39,568 | |
Apple iPhone 17e | EGP 29,676 | |
Apple iPhone 16e | EGP 29,676 | |
Apple iPhone 18 Pro Max | EGP 89,028 | |
Apple MacBook Pro 16 M4 Max 2025 | EGP 173,061 | |
Apple iPad Pro 13 2025 | EGP 74,190 | |
Apple iPad mini 2025 | EGP 37,095 | |
Apple Watch SE 2025 | EGP 15,580 | |
Apple AirPods 5 | EGP 7,419 | |
Apple Watch Hermes Series 10 42mm | EGP 61,776 | |
Apple Watch Hermes Ultra 2 | EGP 39,519 | |
Apple iPhone SE 4 | EGP 24,681 | |
Apple iPhone 17 Air | EGP 44,465 | |
Apple iPhone 18 Pro | EGP 84,082 | |
Apple iPhone 18 | EGP 49,411 | |
Apple MacBook Pro 14 M4 Pro 20-Core GPU 2024 | EGP 118,655 | |
Apple iPad mini 2024 | EGP 32,396 | |
Apple MacBook Air 15 M3 2024 | EGP 64,249 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Apple iPhone 16 Pro Max | 15619 | |
Apple iPhone 17 Pro Max | 13234 | |
Apple iPhone 16 Pro | 13078 | |
Apple iPhone SE 2025 | 11780 | |
Apple iPhone SE 4 | 10255 | |
Apple iPhone 16 | 9520 | |
Apple iPhone 17 Slim | 9316 | |
Apple iPhone 17 Pro | 7952 | |
Apple iPad Pro 11 2025 | 7797 | |
Apple iPhone 16e | 7696 |
More From Watch
Product | Price | |
---|---|---|
Apple Watch Ultra 3 | EGP 56,879 | |
Apple Watch Ultra 4 | EGP 59,352 | |
Apple Watch X | EGP 27,203 | |
Apple Watch Series 11 | EGP 29,676 | |
Apple Watch Series 11 Aluminum | EGP 32,149 | |
Apple Watch Series 9 | EGP 24,730 | |
Apple Watch Series 9 Aluminum | EGP 27,203 | |
Apple Watch Ultra 2 | EGP 53,417 | |
Apple Watch Series 10 46mm | EGP 26,164 | |
Apple Watch Series 10 Aluminum 46mm Cellular | EGP 26,214 |
User Opinions