Xiaomi Redmi Watch 3 Price in Egypt 2025 with Specs
.webp)
Price in Egypt: EGP 3,462
Released Date | 2022, December 27 |
Display Type | AMOLED |
Display Size | 1.75 inches |
Water&Dust | 50m water resistant |
Battery | 289mAh |
Released Date | 2022, December 27 |
Display Type | AMOLED |
Display Size | 1.75 inches |
Water&Dust | 50m water resistant |
Battery | 289mAh |
Popular Products
Related Products
Product | Price | |
---|---|---|
Xiaomi Poco C71 | EGP 3,710 | |
Xiaomi Redmi A3x | EGP 3,215 | |
Xiaomi Mi Watch Revolve Active | EGP 3,215 | |
Xiaomi Mi Watch | EGP 3,462 | |
Xiaomi Watch 2 | EGP 3,462 | |
Xiaomi Poco C50 | EGP 3,710 | |
Xiaomi Redmi A2 | EGP 3,215 | |
Xiaomi Poco C61 | EGP 3,710 |
Latest Products
Product | Price | |
---|---|---|
Xiaomi POCO M7 4G | EGP 5,935 | |
Xiaomi Electric Scooter Elite | EGP 18,795 | |
Xiaomi Electric Scooter 5 | EGP 22,257 | |
Xiaomi Electric Scooter 5 Pro | EGP 29,676 | |
Xiaomi Electric Scooter 5 Max | EGP 30,665 | |
Xiaomi Electric Scooter 5 Plus | EGP 42,041 | |
Xiaomi Mijia Air Conditioner Pro Eco 3.5 kW | EGP 34,622 | |
Xiaomi Smart Graphene Heater | EGP 8,903 | |
Xiaomi Poco F8 Pro | EGP 24,730 | |
Xiaomi POCO M8 5G | EGP 7,419 | |
Xiaomi POCO M8 Pro 5G | EGP 9,892 | |
Xiaomi Poco M6 Pro 4G | EGP 7,172 | |
Xiaomi POCO M7 Plus | EGP 8,408 | |
Xiaomi Redmi 16 4G | EGP 7,914 | |
Xiaomi Redmi 16 5G | EGP 9,892 | |
Xiaomi Redmi 16C 4G | EGP 7,419 | |
Xiaomi Redmi 15 4G | EGP 8,903 | |
Xiaomi Redmi 15 5G | EGP 12,365 | |
Xiaomi 16 Pro Max | EGP 37,095 | |
Xiaomi Redmi Airdots 3 Pro Genshin Impact | EGP 7,419 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Xiaomi Redmi Note 14 Pro Plus | 25573 | |
Xiaomi 15 Ultra | 16583 | |
Xiaomi Redmi Turbo 4 Pro | 12095 | |
Xiaomi Redmi Note 14 Pro | 11860 | |
Xiaomi Redmi 14C 4G | 11332 | |
Xiaomi Poco F7 Pro | 11051 | |
Xiaomi Poco X7 Pro Iron Man Edition | 11013 | |
Xiaomi Poco F7 | 10789 | |
Xiaomi Redmi Note 14 5G | 10355 | |
Xiaomi Poco F7 Ultra | 10066 |
More From Watches
Product | Price | |
---|---|---|
Xiaomi Watch S5 | EGP 6,924 | |
Xiaomi Watch S5 Sport | EGP 14,838 | |
Xiaomi Smart Band 10 | EGP 2,473 | |
Xiaomi Smart Band 10 Pro | EGP 2,968 | |
Xiaomi Smart Band 9 | EGP 2,226 | |
Xiaomi Watch S4 | EGP 6,924 | |
Xiaomi Smart Band 9 Pro | EGP 2,770 | |
Xiaomi Redmi Watch Move | EGP 1,237 | |
Xiaomi Redmi Watch 5 Active | EGP 1,731 | |
Xiaomi Watch S4 Sport | EGP 13,602 |
User Opinions