Vivo Y29 4G Online Price in Saudi Arabia 2025 with Specs & Features
.webp)
Price in Saudi Arabia: SAR 638
Released Date | Released 2025, February 19 |
Display Type | IPS LCD, 120Hz |
Display Size | 6.68 inches |
Main Camera | 50MP + 2MP |
Chipset | Snapdragon 685 (6 nm) |
Battery | Li-Ion 6500 mAh |
Vivo Y29 4G All Models Price list in Saudi Arabia
Vivo Y29 4G Full Specifications
Basic Info | |||
Brand | Vivo | ||
Model | Y29 4G | ||
Release Date | Released 2025, February 19 | ||
Status | Available | ||
Colors | Noble Brown, Elegant White | ||
Networks | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 850 / 900 / 2100 | ||
4G | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | ||
5G | N/A | ||
Speed | HSPA, LTE | ||
Body | |||
Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) | ||
Weight | 204 g or 208 g (7.20 oz) | ||
Body Material | Glass front, plastic frame, plastic back | ||
SIM | Nano-SIM + Nano-SIM | ||
WaterProof | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | ||
Main Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | ||
Features | Ring-LED flash, panorama | ||
Video | 1080p@30fps | ||
Selfie Single | 8 MP, f/2.0, (wide) | ||
Features | HDR | ||
Video | 1080p@30fps | ||
Display | |||
Type | IPS LCD, 120Hz, 1000 nits (HBM) | ||
Size | 6.68 inches, 107.4 cm2 (~84.9% screen-to-body ratio) | ||
Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) | ||
Protection | Schott Glass | ||
Platform | |||
OS | Android 15, Funtouch 15 | ||
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | ||
CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | ||
GPU | Adreno 610 | ||
Sound | |||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm Jack | No 24-bit/192kHz Hi-Res audio | ||
Memory | |||
RAM | 6GB / 8GB | ||
ROM | 128GB / 256GB | ||
Card slot | microSDXC (uses shared SIM slot) | ||
Battery | |||
Type | Li-Ion 6500 mAh | ||
Charging | 44W wired, 50% in 41 min, 100% in 92 min | ||
Features | |||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass Circle to Search | ||
Comms | |||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | 5.0, A2DP, LE | ||
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Radio | No | ||
Infrared port | Yes |
Added on: 27 Oct, 2024
Last updated: 17 Jul, 2025
User Opinions