Apple iPhone SE 2022 Online Price in Germany 2025 with Specs & Features

Price in Germany: EURO 327
Released Date | 2022, March 18 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 2018mAh |
Apple iPhone SE 2022 All Models Price list in Germany
Variant | Price in Germany |
---|---|
Apple iPhone SE 2022 128GB ROM | EURO 344 |
Apple iPhone SE 2022 256GB ROM | EURO 378 |
Apple iPhone SE 2022 Full Specifications
Basic Info | |
Brand | Apple |
Model | iPhone SE 2022 |
Release Date | 2022, March 18 |
Status | Available |
Colors | Midnight, Starlight, Red |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782<br>1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 |
Speed | HSPA, LTE (CA), 5G, EV-DO Rev.A 3.1 Mbps |
Body | |
Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 144 g (5.08 oz) |
Body Material | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and eSIM |
Water&Dust | IP67 dust/water resistant (up to 1m for 30 min) |
Camera | |
Main Single | 12 MP, f/1.8 (wide), PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie Single | 7 MP, f/2.2 |
Features | HDR |
Video | 1080p@30fps; gyro-EIS |
Display | |
Type | Retina IPS LCD, 625 nits (typ) |
Size | 4.7 inches |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass |
Platform | |
OS | iOS 15.4, upgradable to iOS 17.4 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
Sound | |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Memory | |
RAM | 4GB |
ROM | 64GB / 128GB / 256GB |
Card slot | No |
Battery | |
Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
Charging | 20W wired, 50% in 30 min (advertised) |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS |
USB | Lightning, USB 2.0 |
NFC | Yes |
Added on: 07 Apr, 2024
Last updated: 07 Apr, 2024
User Opinions