Latest Apple iPhones Price in Germany 2025
Apple iPhone 16e
Available
EURO 564
Released Date | Released 2025, February 19 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 48 MP |
Chipset | Apple A18 (3 nm) |
OS | iOS 18.4 |
Storage versions | 8GB/128GB, 8GB/256GB, 8GB/512GB |
Apple iPhone 16
Available
EURO 751
Released Date | 2024, September 09 |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Display Size | 6.1 inches |
Main Camera | 48MP + 12MP |
Chipset | Apple A18 |
Battery | Li-Ion 3561 mAh |
Apple iPhone 16 Plus
Available
EURO 845
Released Date | 2024, September 10 |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Display Size | 6.7 inches |
Main Camera | Dual: 48MP + 12MP |
Chipset | Apple A18 (3nm) |
Battery | Li-Ion 4674 mAh |
Apple iPhone 16 Pro
Available
EURO 939
Released Date | 2024, September 09 |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.3 inches |
Main Camera | Triple: 48MP + 12MP + 48MP |
Chipset | Apple A18 Pro |
Battery |
Apple iPhone 16 Pro Max
Available
EURO 1,127
Released Date | 2024, September 09 |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.9 inches |
Main Camera | Triple: 48MP + 12MP + 48MP |
Chipset | Apple A18 Pro (3nm) |
Battery | Li-Ion 4685 mAh |
Apple iPhone 15 Pro Max
Available
EURO 1,127
Released Date | 2023, October 22 |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.7 inches |
Main Camera | 48MP |
Chipset | Apple A17 Pro |
Battery | 4441mAh |
Apple iPhone 15
Available
EURO 705
Released Date | 2023, October 22 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 48MP |
Chipset | Apple A16 Bionic |
Battery | 3349mAh |
Apple iPhone 15 Plus
Available
EURO 873
Released Date | 2023, September 22 |
Display Type | Super Retina XDR OLED |
Display Size | 6.7 inches |
Main Camera | 48MP |
Chipset | Apple A16 Bionic |
Battery | 4383mAh |
Apple iPhone 15 Pro
Available
EURO 939
Released Date | 2023, October 22 |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 48MP |
Chipset | Apple A17 Pro |
Battery | 3274mAh |
Apple iPhone 14
Available
EURO 404
Released Date | 2022, September 16 |
Display Type | Super Retina OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 3279mAh |
Apple iPhone 14 Plus
Available
EURO 663
Released Date | 2022, October 07 |
Display Type | Super Retina XDR OLED |
Display Size | 6.7 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 4323mAh |
Apple iPhone 14 Pro
Available
EURO 846
Released Date | 2022, September 16 |
Display Type | LTPO Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 3200mAh |
Apple iPhone 14 Pro Max
Available
EURO 939
Released Date | 2022, September 16 |
Display Type | Super Retina XDR OLED |
Display Size | 6.7 inches |
Main Camera | 12MP |
Chipset | Apple A16 Bionic |
Battery | 4323mAh |
Apple iPhone SE 2022
Available
EURO 357
Released Date | 2022, March 18 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 2018mAh |
Apple iPhone 13
Available
EURO 597
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 3240mAh |
Apple iPhone 13 Mini
Available
EURO 700
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 5.4 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 2438mAh |
Apple iPhone 13 Pro
Available
EURO 1,354
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 3095mAh |
Apple iPhone 13 Pro Max
Available
EURO 1,466
Released Date | 2021, September 24 |
Display Type | Super Retina XDR OLED |
Display Size | 6.7 inches |
Main Camera | 12MP |
Chipset | Apple A15 Bionic |
Battery | 4352mAh |
Apple iPhone 12
Available
EURO 484
Released Date | 2020, October 23 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A14 Bionic |
Battery | 2815mAh |
Apple iPhone 12 mini
Available
EURO 677
Released Date | Apple iPhone 12 mini |
Display Type | Super Retina XDR OLED |
Display Size | 5.4 inches |
Main Camera | 12MP |
Chipset | Apple A14 Bionic |
Battery | 2227mAh |
Apple iPhone 12 Pro
Available
EURO 1,241
Released Date | 2020, October 23 |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A14 Bionic |
Battery | 2815mAh |
Apple iPhone 12 Pro Max
Available
EURO 1,354
Released Date | 2020, November 13 |
Display Type | Super Retina XDR OLED |
Display Size | 6.7 inches |
Main Camera | 12MP |
Chipset | Apple A14 Bionic |
Battery | 3687mAh |
Apple iPhone SE 2020
Available
EURO 451
Released Date | 2020, April 24 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A13 Bionic |
Battery | 1821mAh |
Apple iPhone 11
Available
EURO 498
Released Date | 2019, September 20 |
Display Type | Liquid Retina IPS LCD |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A13 Bionic |
Battery | 3110mAh |
Apple iPhone 11 Pro
Available
EURO 846
Released Date | 2019, September 20 |
Display Type | Liquid Retina XDR OLED |
Display Size | 5.8 inches |
Main Camera | 12MP |
Chipset | Apple A13 Bionic |
Battery | 3046mAh |
Apple iPhone 11 Pro Max
Available
EURO 1,128
Released Date | 2019, September 20 |
Display Type | Liquid Retina XDR OLED |
Display Size | 6.5 inches |
Main Camera | 12MP |
Chipset | Apple A13 Bionic |
Battery | 3969mAh |
Apple iPhone XS
Available
EURO 705
Released Date | 2018, September |
Display Type | Super Retina OLED |
Display Size | 5.8 inches |
Main Camera | 12MP |
Chipset | Apple A12 Bionic (7 nm) |
Battery | 2658mAh |
Apple iPhone XS Max
Available
EURO 752
Released Date | 2018, September |
Display Type | Super Retina OLED |
Display Size | 6.5 inches |
Main Camera | 12MP |
Chipset | Apple A12 Bionic (7 nm) |
Battery | 3174mAh |
Apple iPhone XR
Available
EURO 564
Released Date | 2018, September |
Display Type | Liquid Retina IPS LCD |
Display Size | 6.1 inches |
Main Camera | 12MP |
Chipset | Apple A12 Bionic (7 nm) |
Battery | 2942mAh |
Apple iPhone 8
Available
EURO 428
Released Date | 2017, September 22 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A11 Bionic |
Battery | 1821mAh |
Apple iPhone X
Available
EURO 733
Released Date | 2017, November 03 |
Display Type | Super Retina OLED |
Display Size | 5.8 inches |
Main Camera | 12MP |
Chipset | Apple A11 Bionic (10 nm) |
Battery | 2716mAh |
Apple iPhone 8 Plus
Available
EURO 564
Released Date | 2017, September 22 |
Display Type | Retina IPS LCD |
Display Size | 5.5 inches |
Main Camera | 12MP |
Chipset | Apple A11 Bionic |
Battery | 2691mAh |
Apple iPhone 7
Available
EURO 362
Released Date | 2016, September 16 |
Display Type | Retina IPS LCD |
Display Size | 4.7 inches |
Main Camera | 12MP |
Chipset | Apple A10 Fusion |
Battery | 1960mAh |
Apple iPhone 7 Plus
Available
EURO 428
Released Date | 2016, September 16 |
Display Type | Retina IPS LCD, 625 nits (typ) |
Display Size | 5.5 inches |
Main Camera | 12MP |
Chipset | Apple A10 Fusion |
Battery | 2900mAh |
Apple iPhone in Germany
The Apple brand in Germany represents a combination of cutting-edge technology, luxury, and a strong consumer following. Known for its sleek design and reflexive user interface, the iPhone has become a status symbol and a staple in the German tech market.
In Germany, the iPhone is synonymous with quality and innovation. The brand has a prominent presence with models like the iPhone 15 Pro and iPhone 15 Pro Max. Apple's strategy of releasing feature-rich models and maintaining a premium pricing structure has strengthened its position in the German smartphone market.
German consumers have preferred the latest iPhone models, valuing Apple's seamless ecosystem. This includes integration with other Apple products and services, such as the iPad, MacBook, Apple Watch, and Apple Music. The convenience of having a suitable system across all devices is a major selling point of the iPhone in Germany.
Apple iPhone Prices in Germany
The Apple iPhone is not just a device in Germany. It is a symbol of technical ability and social status. The pricing of iPhones in this country reflects its premium positioning in the market, catering to a consumer base that values quality and innovation.
The price of an iPhone in Germany is affected by several factors, including VAT (value-added tax), import costs, and the Euro-Dollar exchange rates. For example, the iPhone 14 series, which includes models like the iPhone 14, iPhone 14 Pro, and iPhone 14 Pro Max, has a base model with 128GB priced at 719 Euro. This pricing strategy is consistent across Apple's product lineup, ensuring that consumers are aware of the premium they pay for the latest technology and features.
Compared to prices in the United States, iPhones are generally more expensive in Germany. This is partly due to the higher VAT rate in Germany, which is included in the displayed price, unlike in the US, where sales tax is added at the point of sale. For example, the iPhone 15 Pro price is more in Germany than in the US, even accounting for the tax difference.
The iPhone range in Germany includes several models, each with different storage options that affect the final price. For example, the iPhone 15 Pro Max price in Germany starts at 1079 Euro, and the 1TB variant start at 1439 Euros. These prices reflect the value German consumers place on having enough storage for their multimedia content and applications.
Apple iPhone pricing in Germany is a testament to the brand's luxury image and the expectations of the country's consumers. Although prices are higher than in some other regions, German customers are willing to pay for the quality, ecosystem, and prestige that come with owning an iPhone. With options such as trade-in and financing, Apple ensures that its products remain within reach of a wide segment of the market, maintaining its strong presence in the German tech landscape.