Latest Products
| Product | Price | |
|---|---|---|
| Motorola Moto G57 | USD 230 | |
| Huawei Mate 70 Air | USD 590 | |
| Huawei Nova Flip S | USD 480 | |
| Huawei nova 14 Lite | USD 300 | |
| Huawei MatePad Mini | USD 550 | |
| Huawei FreeBuds 7i | USD 90 | |
| Huawei Mate XTs Ultimate | USD 2,520 | |
| Huawei Watch GT 6 46mm | USD 300 | |
| Huawei Watch GT 6 41mm | USD 300 | |
| Huawei MatePad 11.5 S 2025 | USD 310 | |
| Huawei Mate X7 | USD 1,800 | |
| Huawei Watch Fit 4 Pro | USD 245 | |
| Huawei Watch Fit 4 | USD 150 | |
| Huawei Pura 90 Pro Plus | USD 1,100 | |
| Huawei Pura 90 Ultra | USD 1,400 | |
| Huawei Pura 80 Pro | USD 915 | |
| Huawei Pura 90 | USD 700 | |
| Huawei Mate XT 2 | USD 3,000 | |
| Huawei MateBook Pro | USD 1,100 | |
| Huawei nova 15 Ultra | USD 600 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Huawei Mate XT Ultimate | 25797 | |
| Huawei Watch D2 | 10552 | |
| Huawei Mate XT | 8600 | |
| Huawei MatePad Pro 12.2 2025 | 8545 | |
| Huawei Pura X | 8497 | |
| Huawei Pura 80 Ultra | 7398 | |
| Huawei Mate X6 | 7269 | |
| Huawei Watch GT 5 Pro | 6677 | |
| Huawei Mate 70 Pro | 6616 | |
| HUAWEI MateBook X Pro 2024 | 6518 | |