Latest Mobile Phone Prices in Pakistan 2025 | Tablets, Watches & Accessories
Available
Price in Pakistan
PKR 70,750
| Released Date | September 9, 2025 |
| Charging | 1-5 hours |
| Play Time | 10 hours |
| Bluetooth | 5.3 |
| Bluetooth Range | 12 m |
| Microphone | Yes |
Available
Price in Pakistan
PKR 551,850
| Released Date | 2025, September 09 |
| Display Type | LTPO Super Retina XDR OLED |
| Display Size | 6.9 inches |
| Main Camera | 48MP + 48MP + 48MP |
| Chipset | Apple A19 Pro (3 nm) |
| Battery | Li-Ion 4832 mAh - Nano SIM model Li-Ion 5088 mAh - eSIM only model |
Available
Price in Pakistan
PKR 328,280
| Released Date | 2025, September 09 |
| Display Type | LTPO Super Retina XDR OLED |
| Display Size | 6.5 inches |
| Main Camera | 48MP |
| Chipset | Apple A19 Pro (3nm) |
| Battery | Li-Ion 3149 mAh |
Available
Price in Pakistan
PKR 39,620
| Released Date | 2025, October 13 |
| Display Type | Super AMOLED, 90Hz |
| Display Size | 6.7 inches |
| Main Camera | Triple: 50MP + 5MP + 2MP |
| Chipset | Exynos 1330 (5 nm) |
| Battery | 5000mAh |
Available
Price in Pakistan
PKR 22,640
| Released Date | 2025, October 01 |
| Display Type | PLS LCD, 90Hz |
| Display Size | 6.7 inches |
| Main Camera | 50MP + 2MP |
| Chipset | Mediatek Helio G99 (6 nm) |
| Battery | 5000 mAh |
| RAM & ROM | 4GB/64GB |
Available
Price in Pakistan
PKR 76,410
| Released Date | 2025, September 29 |
| Display Type | TFT LCD, 90Hz |
| Display Size | 11.0 inches |
| Main Camera | 8MP |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Battery | Li-Po 7040 mAh |
Available
Price in Pakistan
PKR 158,480
| Released Date | Released 2025, October 23 |
| Display Type | LTPO AMOLED, 120Hz |
| Display Size | 6.9 inches |
| Main Camera | Triple: 50MP + 50MP + 50MP |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| Battery | Si/C Li-Ion 7560 mAh |
Available
Price in Pakistan
PKR 110,370
| Released Date | September 25, 2025 |
| Display Type | IPS LCD, 144Hz |
| Display Size | 11.2 inches |
| Main Camera | 50MP |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| Battery | Li-Po 9200 mAh |
Available
Price in Pakistan
PKR 87,730
| Released Date | September 25, 2025 |
| Display Type | IPS LCD, 144Hz |
| Display Size | 11.2 inches |
| Main Camera | 13 MP |
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
| Battery | Li-Po 9200 mAh |
Available
Price in Pakistan
PKR 166,970
| Released Date | 2025, November 06 |
| Display Type | LTPO OLED |
| Display Size | 7.0 inches |
| Rear Camera | Triple: 50MP + 12MP + 8MP |
| OS | HarmonyOS 5.1 |
| Battery | Si/C Li-Ion 6500 mAh |
Available
Price in Pakistan
PKR 84,900
| Released Date | 2025, October 25 | |
| Display Type | OLED, 120Hz | |
| Display Size | 6.7 inches | |
| Main Camera | 50MP + 8MP | |
| OS | HarmonyOS 5.1 | |
| Battery | 5500 mAh |
Available
Price in Pakistan
PKR 135,840
| Released Date | 2025, October 25 |
| Display Type | Foldable LTPO OLED, 120Hz |
| Display Size | 6.94 inches |
| Main Camera | 50MP + 8MP |
| Chipset | Kirin 8030 |
| Battery | Li-Po 4400 mAh |
2025-2026 Upcoming Mobiles in Pakistan
Coming Soon
Price in Pakistan
PKR 169,800
| Released Date | Expected Release 2026, Q1 |
| Display Type | Super Retina XDR OLED |
| Display Size | 6.2 inches |
| Main Camera | Dual 48 MP + 12MP |
| Chipset | Apple A19 (3 nm) |
| OS | iOS 19 |
| Storage versions | 12GB/256GB, 12GB/512GB |
Coming Soon
Price in Pakistan
PKR 183,950
| Released Date | 2026, February 19 |
| Display Type | Super Retina XDR OLED |
| Display Size | 6.3 inches |
| Main Camera | 50 MP |
| Chipset | Apple A20 (3 nm) |
| OS | iOS 20 |
| Storage versions | 12GB/128GB, 12GB/256GB, 12GB/512GB |
Coming Soon
Price in Pakistan
PKR 849,000
| Released Date | 2026, February 19 |
| Display Type | Foldable LTPO OLED |
| Display Size | 7.76 inches |
| Main Camera | 48MP + 12MP + 48MP |
| Chipset | Apple A19 Pro (3 nm) |
| OS | iOS 26 |
| Storage versions | 12GB/256GB, 12GB/512GB, 12GB/1TB |
Coming Soon
Price in Pakistan
PKR 461,290
| Released Date | Expected 2026, January 22 |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz |
| Display Size | 6.27 inches |
| Main Camera | 50MP + 50MP + 50MP |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 2 (3nm) |
| Battery | Li-Ion 4300 mAh |
Coming Soon
Price in Pakistan
PKR 93,390
| Released Date | June 27, 2025 |
| Display Type | Super AMOLED, 120Hz |
| Display Size | 6.7 inches |
| Rear Camera | Triple 12MP + 8MP + 2MP |
| Chipset | Exynos 1380 (5 nm) |
| Battery | 5000mAh |
Coming Soon
Price in Pakistan
PKR 90,560
| Released Date | Expected 2026, May 08 |
| Display Type | Super AMOLED Plus |
| Display Size | 6.74 inches |
| Main Camera | 50MP |
| Chipset | Exynos 1580 (4 nm) |
| Battery | 5300mAh |
Coming Soon
Price in Pakistan
PKR 339,600
| Released Date | 2026, February |
| Display Type | LTPO AMOLED, 120Hz |
| Display Size | 7.98 inches |
| Main Camera | Triple: 50MP + 50MP + 50MP |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| Battery | Si/C Li-Ion 7500 mAh |
Coming Soon
Price in Pakistan
PKR 299,980
| Released Date | 2026, September 24 |
| Display Type | AMOLED, 144Hz |
| Display Size | 6.9 inches |
| Main Camera | 50MP + 50MP + 50MP |
| Chipset | MediaTek Dimensity 9500+ (3nm) |
| Battery | Li-Po 6000 mAh |
Coming Soon
Price in Pakistan
PKR 141,500
| Released Date | 2026, March 27 |
| Display Type | AMOLED, 120Hz |
| Display Size | 6.67 inches |
| Main Camera | 50MP + 8MP |
| Chipset | Qualcomm Snapdragon 8 Gen 4 (4nm) |
| Battery | 7000mAh |
Coming Soon
Price in Pakistan
PKR 84,900
| Released Date | September 19, 2025 |
| Display Type | AMOLED |
| Display Size | 1.32 inches |
| Water&Dust | 5ATM (50m water depth) |
| Operating System | HarmonyOS 5.1 |
| Battery | Li-Ion |
Coming Soon
Price in Pakistan
PKR 495,250
| Released Date | Expected 2025, November |
| Display Type | Dual-layer LTPO OLED |
| Display Size | 6.9 inches |
| Rear Camera | Triple 50MP +64MP + 48MP |
| OS | HarmonyOS 5 |
| Battery | Si/C 6000 mAh |
Coming Soon
Price in Pakistan
PKR 382,050
| Released Date | Exp Release 2025, March |
| Display Type | LTPO OLED, 144Hz |
| Display Size | 6.95 inches |
| Rear Camera | Triple: 64MP + 48MP + 40MP |
| OS | HarmonyOS 5.0 |
| Battery | Si/C 6000 mAh |
ECTGadget Pakistan (ectgadget.com/pk) is your ultimate destination for updated information on smartphones, tablets, smartwatches, laptops, and other electronics in Pakistan. This platform covers top brands such as Apple, Samsung, Xiaomi, Huawei, Vivo, and OnePlus, offering accurate prices, technical specifications, and latest updates—all in one place.
Apple has remained a favorite among premium consumers in Pakistan, with iPhone models like the iPhone 15 and iPhone 16 gaining immense popularity due to their performance, camera quality, and ecosystem. and now Apple has launched its latest iPhone 17 series on September 09, 2025. Apple laptops are the choice of every office worker because they have many security features.
Samsung leads the way in variety, offering everything from the budget-friendly Galaxy A series to the high-end Galaxy S and Z Fold series devices. Samsung Galaxy mobiles are very popular in Pakistan, with most people preferring Samsung products. Xiaomi is widely loved for delivering feature-rich smartphones at affordable prices, especially the Redmi Note, Xiaomi 14 series, and the budget-friendly and beautiful-looking Poco smartphone series. Huawei, despite some restrictions, is popular for camera-focused devices like the P series, while Vivo, OnePlus, Realme, Oppo, and Infinix attract young buyers with stylish designs and powerful performance at competitive prices.
ECTGadget makes it easy to explore all these brands, compare prices, and check upcoming launches. It’s designed for convenience, allowing users to access the latest market trends and deals in Pakistan quickly. Each product listing includes specifications, release dates, and variant price comparisons, helping users choose the right device within their budget.
Whether you are searching for an iPhone, Samsung Galaxy, Xiaomi Redmi, Huawei phone, Vivo device, or OnePlus smartphone, ECTGadget Pakistan provides trusted and detailed information. It’s more than a price list—it’s a comprehensive tech guide to help users make confident and informed decisions.