Latest Products
| Product | Price | |
|---|---|---|
| Huawei Mate 80 Pro Max | PKR 322,620 | |
| Motorola Moto G57 | PKR 65,090 | |
| Huawei Mate 70 Air | PKR 166,970 | |
| Huawei Nova Flip S | PKR 135,840 | |
| Huawei nova 14 Lite | PKR 84,900 | |
| Huawei MatePad Mini | PKR 155,650 | |
| Huawei FreeBuds 7i | PKR 25,470 | |
| Huawei Mate XTs Ultimate | PKR 713,160 | |
| Huawei Watch GT 6 46mm | PKR 84,900 | |
| Huawei Watch GT 6 41mm | PKR 84,900 | |
| Huawei MatePad 11.5 S 2025 | PKR 87,730 | |
| Huawei Mate X7 | PKR 520,720 | |
| Huawei Watch Fit 4 Pro | PKR 69,335 | |
| Huawei Watch Fit 4 | PKR 42,450 | |
| Huawei Pura 90 Pro Plus | PKR 311,300 | |
| Huawei Pura 90 Ultra | PKR 396,200 | |
| Huawei Pura 80 Pro | PKR 258,945 | |
| Huawei Pura 90 | PKR 198,100 | |
| Huawei Mate XT 2 | PKR 849,000 | |
| Huawei MateBook Pro | PKR 311,300 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Huawei Mate XT Ultimate | 26426 | |
| Huawei Watch D2 | 11091 | |
| Huawei Mate XT | 9076 | |
| Huawei MatePad Pro 12.2 2025 | 9056 | |
| Huawei Pura X | 9018 | |
| Huawei Pura 80 Ultra | 7850 | |
| Huawei Mate X6 | 7793 | |
| Huawei Mate 80 | 7231 | |
| Huawei Mate 70 Pro | 7182 | |
| Huawei Watch GT 5 Pro | 7182 | |