Latest Products
| Product | Price | |
|---|---|---|
| Motorola Moto G57 | PKR 65,090 | |
| Huawei Mate 70 Air | PKR 166,970 | |
| Huawei Nova Flip S | PKR 135,840 | |
| Huawei nova 14 Lite | PKR 84,900 | |
| Huawei MatePad Mini | PKR 155,650 | |
| Huawei FreeBuds 7i | PKR 25,470 | |
| Huawei Mate XTs Ultimate | PKR 713,160 | |
| Huawei Watch GT 6 46mm | PKR 84,900 | |
| Huawei Watch GT 6 41mm | PKR 84,900 | |
| Huawei MatePad 11.5 S 2025 | PKR 87,730 | |
| Huawei Mate X7 | PKR 509,400 | |
| Huawei Watch Fit 4 Pro | PKR 69,335 | |
| Huawei Watch Fit 4 | PKR 42,450 | |
| Huawei Pura 90 Pro Plus | PKR 311,300 | |
| Huawei Pura 90 Ultra | PKR 396,200 | |
| Huawei Pura 80 Pro | PKR 258,945 | |
| Huawei Pura 90 | PKR 198,100 | |
| Huawei Mate XT 2 | PKR 849,000 | |
| Huawei MateBook Pro | PKR 311,300 | |
| Huawei nova 15 Ultra | PKR 169,800 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Huawei Mate XT Ultimate | 25836 | |
| Huawei Watch D2 | 10591 | |
| Huawei Mate XT | 8632 | |
| Huawei MatePad Pro 12.2 2025 | 8594 | |
| Huawei Pura X | 8533 | |
| Huawei Pura 80 Ultra | 7446 | |
| Huawei Mate X6 | 7298 | |
| Huawei Watch GT 5 Pro | 6715 | |
| Huawei Mate 70 Pro | 6662 | |
| HUAWEI MateBook X Pro 2024 | 6557 | |