Latest Huawei Products Price in Qatar 2025
Huawei Watch Fit 4 Pro
Available
QAR 892
Released Date | July 2025 |
Display Type | AMOLED |
Display Size | 1.82 inches |
OS | HarmonyOS |
Waterproof | IP6X Dust-Resistant |
Battery | 10 days |
Huawei Watch Fit 4
Available
QAR 546
Released Date | July 2025 |
Display Type | AMOLED |
Display Size | 1.82 inches |
OS | HarmonyOS |
Waterproof | 5 ATM water resistance |
Battery | 10 days |
Huawei Pura 80 Pro
Available
QAR 3,331
Released Date | 2025, June 11 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | Triple: 50MP + 48MP + 40MP |
Chipset | Kirin |
Battery | Li-Po 5600 mAh |
Huawei Pura 80
Available
QAR 2,293
Released Date | 2025, June 11 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.6 inches |
Main Camera | Triple: 50MP + 12MP +13MP |
Chipset | Kirin |
Battery | Li-Po 5600 mAh |
Huawei Pura 80 Ultra
Available
QAR 5,096
Released Date | 2025, June 11 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.8 inches |
Main Camera | 50MP + 50MP +40MP + 12.5MP |
Chipset | Kirin 9020 (7 nm) |
Battery | Li-Po 5700 mAh |
Huawei Pura 80 Pro Plus
Available
QAR 4,004
Released
Date |
2025,
June 11 |
Display
Type |
LTPO
OLED, 120Hz |
Display
Size |
6.8
inches |
Main
Camera |
50MP +
48MP +40MP |
Chipset |
Kirin
9020 (7 nm) |
Battery |
Li-Po
5700 mAh |
Huawei Nova Y73
Available
QAR 764
Released Date | 2025, May 28 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.67 inches |
Main Camera | 50MP |
Chipset | Kirin 710A (14 nm) |
Battery | Si/C Li-Ion 6620 mAh |
Huawei MateBook Pro
Available
QAR 4,004
Released Date | Released 2025, May 20 |
Display Type | LTPO |
Display Size | 14.2 inches |
OS | HarmonyOS 5 |
RAM | 24GB / 32GB |
Battery Capacity | Li-Po 70 Wh |
Huawei nova 14 Ultra
Available
QAR 2,148
Released Date | May 19, 2025 |
Display Type | LTPO3 OLED, 120Hz |
Display Size | 6.81 inches |
Main Camera | 50MP + 50MP + 13MP |
OS | HarmonyOS 5.0 |
Battery | Li-Po 5500 mAh |
Huawei nova 14 Pro
Available
QAR 1,784
Released Date | 2025, May 19 |
Display Type | LTPO OLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | 50MP + 12MP + 8MP |
OS | HarmonyOS 5.0 |
Battery | 5500 mAh |
Huawei nova 14
Available
QAR 1,347
Released Date | 2025, May 19 |
Display Type | OLED, 120Hz |
Display Size | 6.7 inches |
Main Camera | 50MP + 12MP + 8MP |
OS | HarmonyOS 5.0 |
Battery | 5500 mAh |
Huawei nova Y72S
Available
QAR 965
Released Date | 2025, April |
Display Type | IPS LCD, 90Hz |
Display Size | 6.75 inches |
Main Camera | 50MP + 2MP |
Chipset | Snapdragon 680 4G (6 nm) |
Battery | 6000 mAh |
Huawei Nova Y63
Available
QAR 746
Released Date | 2025, May 07 |
Display Type | IPS LCD, 90Hz |
Display Size | 6.75 inches |
Main Camera | 50MP |
OS | Android 12, EMUI 14.2, no Google Play Services |
Battery | 6000 mAh |
Huawei Enjoy 70X Energy
Available
QAR 728
Released Date | 2025, April 04 |
Display Type | AMOLED, 120Hz |
Display Size | 6.78 inches |
Main Camera | 50MP + 2MP |
OS | HarmonyOS 4.2 |
Battery | Si/C Li-Ion 6100 mAh |
Huawei Pura X
Available
QAR 3,786
Released
Date |
Released
2025, March 20 |
Display
Type |
Foldable
LTPO2 OLED |
Display
Size |
6.3
inches |
Main
Camera |
Triple:
50MP + 8MP +40MP |
OS |
HarmonyOS
5.0 |
Battery |
4720
mAh |
Huawei MatePad Pro 12.2 2025
Available
QAR 3,458
Released Date | 2025, May 15 |
Display Type | Dual-layer OLED |
Display Size | 12.2 inches |
Main Camera | Dual: 50MP + 8MP |
Chipset | Kirin 9000S (7 nm) |
Battery | Li-Po 10100 mAh |
Huawei Hi Nova 12z
Available
QAR 1,110
Released Date | Released 2025, February 23 |
Display Type | OLED, 120Hz |
Display Size | 6.67 inches |
Main Camera | 108MP + 2MP |
OS | Android 15 |
Battery | 4500 mAh |
Huawei MatePad Pro 13.2 2025
Available
QAR 2,621
Released Date | Released 2025, January |
Display Type | Flexible OLED |
Display Size | 13.2 inches |
Main Camera | Dual: 50MP + 8MP |
Chipset | Kirin 9000S |
Battery | Li-Po 10100 mAh |
Huawei Nova 14i
Coming Soon
QAR 946
Released Date | Expected Release 2025, December | |
Display Type | OLED, 120Hz | |
Display Size | 6.7 inches | |
Main Camera | Triple: 108MP + 8MP + 2MP | |
Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nm) | |
Battery | Li-Po 5000mAh |
Huawei MatePad Pro 13.2 2024
Available
QAR 2,566
Released Date | Released 2024, December 12 |
Display Type | OLED |
Display Size | 13.2 inches |
Main Camera | Dual: 50MP + 8MP |
Chipset | Kirin |
Battery | Li-Po 10100 mAh |