Latest Vivo Products Price in Saudi Arabia 2025
Vivo Y200 5G
Available
SAR 938
Released Date | 2023, October |
Display Type | AMOLED, 120Hz |
Display Size | 6.67 inches |
Main Camera | Dual: 64MP + 2MP |
Chipset | Snapdragon 4 Gen 1 (6 nm) |
Battery | 4800 mAh |
Available
SAR 938
Released Date | 2023, October |
Display Type | AMOLED, 120Hz |
Display Size | 6.67 inches |
Main Camera | Dual: 64MP + 2MP |
Chipset | Snapdragon 4 Gen 1 (6 nm) |
Battery | 4800 mAh |
Latest Products
Product | Price | |
---|---|---|
vivo IQOO Pad5 | SAR 1,238 | |
vivo IQOO Pad5 Pro | SAR 1,650 | |
Vivo iQOO Neo10 Pro Plus China | SAR 1,500 | |
Vivo S30 Pro Mini | SAR 2,250 | |
Vivo S30 | SAR 2,438 | |
Vivo V50 Elite Edition | SAR 1,763 | |
Vivo Y400 GT | SAR 1,125 | |
Vivo X200 FE | SAR 2,494 | |
Vivo Y20 2025 | SAR 713 | |
Vivo Y19 5G | SAR 638 | |
Vivo Pad 5 Pro | SAR 1,538 | |
Vivo iQOO Z11X 5G | SAR 750 | |
Vivo Y39 5G | SAR 750 | |
Vivo Y300 Pro Plus | SAR 1,013 | |
Vivo Y19e | SAR 338 | |
Vivo V50 Lite 5G | SAR 1,088 | |
Vivo Y400i | SAR 938 | |
Vivo T5x 5G | SAR 750 | |
Vivo iQOO Neo10S Pro Plus | SAR 1,650 | |
Vivo V50 Lite 4G | SAR 1,013 |
Top 10 by weekly interest
Product | Views | |
---|---|---|
Vivo V50 Pro | 18668 | |
Vivo V40 Pro | 15990 | |
Vivo iQOO Z9s Pro | 12696 | |
Vivo X200 Pro | 11255 | |
Vivo iQOO 13 Pro | 11167 | |
Vivo V40 | 10946 | |
Vivo iQOO Neo 10R | 10336 | |
Vivo iQOO 13 | 10246 | |
Vivo T3 Ultra | 10209 | |
Vivo T4x 5G | 10086 |