Samsung Galaxy M17 5G Images UAE & Specs
Price in UAE: AED 514
| Released Date | 2025, October 13 |
| Display Type | Super AMOLED, 90Hz |
| Display Size | 6.7 inches |
| Main Camera | Triple: 50MP + 5MP + 2MP |
| Chipset | Exynos 1330 (5 nm) |
| Battery | 5000mAh |
| Released Date | 2025, October 13 |
| Display Type | Super AMOLED, 90Hz |
| Display Size | 6.7 inches |
| Main Camera | Triple: 50MP + 5MP + 2MP |
| Chipset | Exynos 1330 (5 nm) |
| Battery | 5000mAh |
Related Products
| Product | Price | |
|---|---|---|
| Samsung Galaxy M16 | AED 495 | |
| Samsung Galaxy F16 5G | AED 477 | |
| Galaxy Buds2 Pro | AED 547 | |
| Samsung Galaxy A04e | AED 477 | |
| Samsung Galaxy A14 | AED 477 | |
| Samsung Galaxy Tab A9 WiFi | AED 477 | |
| Samsung Galaxy Tab A9 | AED 551 | |
| Samsung Galaxy Tab A7 Lite | AED 477 | |
| Samsung Galaxy Tab A7 10.4 2020 WiFi | AED 477 | |
| Samsung Galaxy Tab A7 10.4 2020 | AED 551 | |
Latest Products
| Product | Price | |
|---|---|---|
| Samsung Galaxy M17 5G | AED 514 | |
| Samsung Galaxy Tab A11 Plus WiFi | AED 991 | |
| Samsung Galaxy Tab A11 Plus | AED 991 | |
| Samsung Galaxy Tab A11 WiFi | AED 991 | |
| Samsung Galaxy Tab A11 | AED 991 | |
| Samsung Galaxy Tab S11 Lite | AED 1,835 | |
| Samsung Galaxy Tab S12 Ultra | AED 5,872 | |
| Samsung Galaxy Tab S12 | AED 4,037 | |
| Samsung Galaxy S26 FE | AED 2,569 | |
| Samsung Galaxy S26 Pro | AED 5,982 | |
| Galaxy Buds3 FE | AED 184 | |
| Samsung Galaxy Tab S10 Lite WiFi | AED 1,725 | |
| Samsung Galaxy Tab S11 WiFi | AED 3,854 | |
| Samsung Galaxy Tab S11 | AED 3,854 | |
| Samsung Galaxy A18 5G | AED 1,101 | |
| Samsung Galaxy S25 FE | AED 2,386 | |
| Samsung Galaxy Watch 9 Classic | AED 2,386 | |
| Samsung Galaxy Watch 9 | AED 1,835 | |
| Samsung Galaxy Z Flip8 FE | AED 3,670 | |
| Samsung Galaxy Z Fold 8 | AED 7,707 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Samsung Galaxy A56 | 35436 | |
| Samsung Galaxy S25 Ultra | 27833 | |
| Samsung Galaxy A17 5G | 27479 | |
| Samsung Galaxy S26 Ultra | 18796 | |
| Samsung Galaxy A57 | 17314 | |
| Samsung Galaxy A36 | 15751 | |
| Samsung Galaxy A26 5G | 13849 | |
| Samsung Galaxy A16 5G | 13208 | |
| Samsung Galaxy W25 | 12622 | |
| Samsung Galaxy M16 | 11388 | |
More From Mobiles
| Product | Price | |
|---|---|---|
| Samsung Galaxy F06 | AED 363 | |
| Samsung Galaxy M37 | AED 734 | |
| Samsung Galaxy M56s | AED 991 | |
| Samsung Galaxy C57 | AED 1,028 | |
| Samsung Galaxy Z Flip8 | AED 5,505 | |
| Samsung Galaxy Z Fold 8 | AED 7,707 | |
| Samsung Galaxy Z Flip8 FE | AED 3,670 | |
| Samsung Galaxy Tab A10 Plus 4G | AED 807 | |
| Samsung Galaxy Z Tri-Fold | AED 7,707 | |
| Samsung Galaxy A18 5G | AED 1,101 | |
User Opinions