Latest Products
| Product | Price | |
|---|---|---|
| Vivo Y500 Pro | CHF 344 | |
| Vivo Y19s 5G | CHF 92 | |
| Vivo iQOO Neo11 China | CHF 296 | |
| Vivo S50 | CHF 280 | |
| Vivo Pad 5e | CHF 224 | |
| Vivo V60e | CHF 272 | |
| Vivo TWS 5 Earbuds | CHF 48 | |
| Vivo Watch GT 2 | CHF 88 | |
| vivo IQOO Pad 5e | CHF 272 | |
| vivo Y31 5G | CHF 144 | |
| vivo Y31 Pro | CHF 176 | |
| Vivo Y500 China | CHF 184 | |
| Vivo G3 5G | CHF 168 | |
| Vivo V70 | CHF 360 | |
| Vivo V60 Lite 4G | CHF 184 | |
| Vivo V60 Lite 5G | CHF 368 | |
| Vivo Y04s | CHF 72 | |
| Vivo Y500 4G | CHF 184 | |
| Vivo T4R | CHF 184 | |
| Vivo Y400 4G | CHF 184 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Vivo V50 Pro | 26234 | |
| Vivo V40 Pro | 20064 | |
| Vivo X200 Pro | 16726 | |
| Vivo T4x 5G | 16530 | |
| Vivo iQOO 13 Pro | 16081 | |
| Vivo iQOO Z9s Pro | 16074 | |
| Vivo iQOO Neo 10R | 15705 | |
| Vivo iQOO 13 | 15334 | |
| Vivo V40 | 14882 | |
| Vivo V50 | 13744 | |