Latest Products
| Product | Price | |
|---|---|---|
| Huawei Mate 80 Pro Max | AED 4,184 | |
| Motorola Moto G57 | AED 844 | |
| Huawei Mate 70 Air | AED 2,165 | |
| Huawei Nova Flip S | AED 1,762 | |
| Huawei nova 14 Lite | AED 1,101 | |
| Huawei MatePad Mini | AED 2,019 | |
| Huawei FreeBuds 7i | AED 330 | |
| Huawei Mate XTs Ultimate | AED 9,248 | |
| Huawei Watch GT 6 46mm | AED 1,101 | |
| Huawei Watch GT 6 41mm | AED 1,101 | |
| Huawei MatePad 11.5 S 2025 | AED 1,138 | |
| Huawei Mate X7 | AED 6,753 | |
| Huawei Watch Fit 4 Pro | AED 899 | |
| Huawei Watch Fit 4 | AED 551 | |
| Huawei Pura 90 Pro Plus | AED 4,037 | |
| Huawei Pura 90 Ultra | AED 5,138 | |
| Huawei Pura 80 Pro | AED 3,358 | |
| Huawei Pura 90 | AED 2,569 | |
| Huawei Mate XT 2 | AED 11,010 | |
| Huawei MateBook Pro | AED 4,037 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Huawei Mate XT Ultimate | 26703 | |
| Huawei Watch D2 | 11257 | |
| Huawei Mate XT | 9243 | |
| Huawei Pura X | 9241 | |
| Huawei MatePad Pro 12.2 2025 | 9218 | |
| Huawei Pura 80 Ultra | 8049 | |
| Huawei Mate X6 | 7948 | |
| Huawei Mate 80 | 7599 | |
| Huawei Watch GT 5 Pro | 7353 | |
| Huawei Mate 70 Pro | 7337 | |