Xiaomi Pad 8 Images Australia & Specs
Price in Australia: AUD 484
| Released Date | September 25, 2025 |
| Display Type | IPS LCD, 144Hz |
| Display Size | 11.2 inches |
| Main Camera | 13 MP |
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
| Battery | Li-Po 9200 mAh |
| Released Date | September 25, 2025 |
| Display Type | IPS LCD, 144Hz |
| Display Size | 11.2 inches |
| Main Camera | 13 MP |
| Chipset | Qualcomm Snapdragon 8s Gen 4 |
| Battery | Li-Po 9200 mAh |
Popular Products
Related Products
| Product | Price | |
|---|---|---|
| Xiaomi Sound 2 Max | AUD 437 | |
| Xiaomi Redmi Note 15 Pro Plus | AUD 437 | |
| Xiaomi Poco X7 Pro | AUD 437 | |
| Xiaomi Robot Vacuum S10T | AUD 437 | |
| Xiaomi Robot Vacuum S10 | AUD 437 | |
| Xiaomi Robot Vacuum S10 Plus | AUD 437 | |
| Xiaomi Robot Vacuum X20 | AUD 530 | |
| Xiaomi Electric Scooter 4 Go | AUD 515 | |
| Xiaomi Redmi Note 12 Pro Speed | AUD 437 | |
| Xiaomi Redmi Note 12 Turbo | AUD 437 | |
Latest Products
| Product | Price | |
|---|---|---|
| Xiaomi Redmi K90 Pro Max | AUD 874 | |
| Xiaomi 17T Pro | AUD 1,654 | |
| Xiaomi 17T | AUD 1,248 | |
| Xiaomi Redmi Note 16R | AUD 359 | |
| Xiaomi Redmi Note 16 Pro Plus | AUD 468 | |
| Xiaomi Redmi Note 16 5G | AUD 234 | |
| Xiaomi Redmi Note 16 Pro | AUD 390 | |
| Xiaomi 17 Fold | AUD 1,872 | |
| Xiaomi Sound 2 Max | AUD 437 | |
| Xiaomi Portable Bluetooth Speaker | AUD 78 | |
| Xiaomi 17 Pro Max | AUD 1,310 | |
| Xiaomi 17 Pro | AUD 1,092 | |
| Xiaomi 17 | AUD 983 | |
| Xiaomi Poco C85 4G | AUD 172 | |
| Xiaomi Redmi Note 15R | AUD 328 | |
| Xiaomi POCO M7 4G | AUD 187 | |
| Xiaomi Electric Scooter Elite | AUD 593 | |
| Xiaomi Electric Scooter 5 | AUD 702 | |
| Xiaomi Electric Scooter 5 Pro | AUD 936 | |
| Xiaomi Electric Scooter 5 Max | AUD 967 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Xiaomi Redmi Note 14 Pro Plus | 27303 | |
| Xiaomi 15 Ultra | 17916 | |
| Xiaomi Redmi Turbo 4 Pro | 13747 | |
| Xiaomi Redmi Note 14 Pro | 13099 | |
| Xiaomi Redmi 14C 4G | 12412 | |
| Xiaomi Poco F7 Pro | 12188 | |
| Xiaomi Poco X7 Pro Iron Man Edition | 12182 | |
| Xiaomi Poco F7 | 12154 | |
| Xiaomi Redmi Note 14 5G | 11703 | |
| Xiaomi 15 | 11452 | |
More From Tablets
| Product | Price | |
|---|---|---|
| Xiaomi Redmi K Pad 2 | AUD 468 | |
| Xiaomi Poco Pad | AUD 312 | |
| Xiaomi Redmi Pad Pro 5G | AUD 374 | |
| Xiaomi Pad 7 Max 14 | AUD 749 | |
| Xiaomi Pad 7S Pro 12.4 | AUD 780 | |
| Xiaomi Redmi Pad 2 SE | AUD 312 | |
| Xiaomi Redmi Pad 2 Pro | AUD 343 | |
| Xiaomi Pad 8S Pro 12.5 | AUD 780 | |
| Xiaomi Pad 7 Ultra | AUD 1,248 | |
| Xiaomi Mi Pad 3 | AUD 374 | |
User Opinions