Latest Products
| Product | Price | |
|---|---|---|
| Huawei Mate 80 Pro Max | EGP 56,384 | |
| Motorola Moto G57 | EGP 11,376 | |
| Huawei Mate 70 Air | EGP 29,181 | |
| Huawei Nova Flip S | EGP 23,741 | |
| Huawei nova 14 Lite | EGP 14,838 | |
| Huawei MatePad Mini | EGP 27,203 | |
| Huawei FreeBuds 7i | EGP 4,451 | |
| Huawei Mate XTs Ultimate | EGP 124,639 | |
| Huawei Watch GT 6 46mm | EGP 14,838 | |
| Huawei Watch GT 6 41mm | EGP 14,838 | |
| Huawei MatePad 11.5 S 2025 | EGP 15,333 | |
| Huawei Mate X7 | EGP 91,006 | |
| Huawei Watch Fit 4 Pro | EGP 12,118 | |
| Huawei Watch Fit 4 | EGP 7,419 | |
| Huawei Pura 90 Pro Plus | EGP 54,406 | |
| Huawei Pura 90 Ultra | EGP 69,244 | |
| Huawei Pura 80 Pro | EGP 45,256 | |
| Huawei Pura 90 | EGP 34,622 | |
| Huawei Mate XT 2 | EGP 148,380 | |
| Huawei MateBook Pro | EGP 54,406 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Huawei Mate XT Ultimate | 26420 | |
| Huawei Watch D2 | 11088 | |
| Huawei Mate XT | 9072 | |
| Huawei MatePad Pro 12.2 2025 | 9053 | |
| Huawei Pura X | 9015 | |
| Huawei Pura 80 Ultra | 7850 | |
| Huawei Mate X6 | 7792 | |
| Huawei Mate 80 | 7222 | |
| Huawei Watch GT 5 Pro | 7182 | |
| Huawei Mate 70 Pro | 7178 | |