Latest Products
| Product | Price | |
|---|---|---|
| Motorola Moto G57 | OMR 87 | |
| Huawei Mate 70 Air | OMR 224 | |
| Huawei Nova Flip S | OMR 182 | |
| Huawei nova 14 Lite | OMR 114 | |
| Huawei MatePad Mini | OMR 209 | |
| Huawei FreeBuds 7i | OMR 34 | |
| Huawei Mate XTs Ultimate | OMR 958 | |
| Huawei Watch GT 6 46mm | OMR 114 | |
| Huawei Watch GT 6 41mm | OMR 114 | |
| Huawei MatePad 11.5 S 2025 | OMR 118 | |
| Huawei Mate X7 | OMR 684 | |
| Huawei Watch Fit 4 Pro | OMR 93 | |
| Huawei Watch Fit 4 | OMR 57 | |
| Huawei Pura 90 Pro Plus | OMR 418 | |
| Huawei Pura 90 Ultra | OMR 532 | |
| Huawei Pura 80 Pro | OMR 348 | |
| Huawei Pura 90 | OMR 266 | |
| Huawei Mate XT 2 | OMR 1,140 | |
| Huawei MateBook Pro | OMR 418 | |
| Huawei nova 15 Ultra | OMR 228 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Huawei Mate XT Ultimate | 25821 | |
| Huawei Watch D2 | 10580 | |
| Huawei Mate XT | 8624 | |
| Huawei MatePad Pro 12.2 2025 | 8584 | |
| Huawei Pura X | 8525 | |
| Huawei Pura 80 Ultra | 7436 | |
| Huawei Mate X6 | 7295 | |
| Huawei Watch GT 5 Pro | 6707 | |
| Huawei Mate 70 Pro | 6654 | |
| HUAWEI MateBook X Pro 2024 | 6549 | |