Latest Products
| Product | Price | |
|---|---|---|
| Honor 500 Pro China | BRL 2,841 | |
| Honor Watch X5 | BRL 390 | |
| ZTE Blade V80 Pro | BRL 1,003 | |
| Honor Play 10A | BRL 501 | |
| Honor Watch 5 Pro | BRL 1,114 | |
| Honor MagicPad 3 Pro 13.3 | BRL 2,785 | |
| Honor X5c | BRL 446 | |
| Honor X5c Plus | BRL 557 | |
| Honor X6b 5G | BRL 1,114 | |
| Honor X7d 5G | BRL 919 | |
| Honor 400 Smart 5G | BRL 1,950 | |
| Honor 400 Smart 4G | BRL 1,950 | |
| Honor 500 Pro | BRL 3,064 | |
| Honor 500 | BRL 2,117 | |
| Honor X7d 4G | BRL 1,114 | |
| Honor Magic V Flip 2 | BRL 3,843 | |
| Honor X7c 5G | BRL 1,225 | |
| Honor Play 10C | BRL 501 | |
| Honor Pad X7 | BRL 668 | |
| Honor Pad GT2 Pro | BRL 1,950 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Honor X9c 5G | 20342 | |
| Honor MagicPad 2 12.3 | 10625 | |
| Honor Magic 7 Pro | 10294 | |
| Honor 400 Lite | 8908 | |
| Honor Magic V3 | 8300 | |
| Honor 400 Pro | 7804 | |
| Honor X7c 4G | 7319 | |
| Honor X8c | 7316 | |
| Honor GT | 7281 | |
| Honor Pad GT Pro | 7147 | |