Latest Products
| Product | Price | |
|---|---|---|
| Huawei Mate 80 Pro Max | BRL 6,350 | |
| Motorola Moto G57 | BRL 1,281 | |
| Huawei Mate 70 Air | BRL 3,286 | |
| Huawei Nova Flip S | BRL 2,674 | |
| Huawei nova 14 Lite | BRL 1,671 | |
| Huawei MatePad Mini | BRL 3,064 | |
| Huawei FreeBuds 7i | BRL 501 | |
| Huawei Mate XTs Ultimate | BRL 14,036 | |
| Huawei Watch GT 6 46mm | BRL 1,671 | |
| Huawei Watch GT 6 41mm | BRL 1,671 | |
| Huawei MatePad 11.5 S 2025 | BRL 1,727 | |
| Huawei Mate X7 | BRL 10,249 | |
| Huawei Watch Fit 4 Pro | BRL 1,365 | |
| Huawei Watch Fit 4 | BRL 836 | |
| Huawei Pura 90 Pro Plus | BRL 6,127 | |
| Huawei Pura 90 Ultra | BRL 7,798 | |
| Huawei Pura 80 Pro | BRL 5,097 | |
| Huawei Pura 90 | BRL 3,899 | |
| Huawei Mate XT 2 | BRL 16,710 | |
| Huawei MateBook Pro | BRL 6,127 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Huawei Mate XT Ultimate | 25992 | |
| Huawei Watch D2 | 10709 | |
| Huawei Mate XT | 8734 | |
| Huawei MatePad Pro 12.2 2025 | 8694 | |
| Huawei Pura X | 8635 | |
| Huawei Pura 80 Ultra | 7520 | |
| Huawei Mate X6 | 7396 | |
| Huawei Watch GT 5 Pro | 6809 | |
| Huawei Mate 70 Pro | 6786 | |
| HUAWEI MateBook X Pro 2024 | 6644 | |