Latest Products
| Product | Price | |
|---|---|---|
| Samsung Galaxy M17 5G | BRL 780 | |
| Samsung Galaxy Tab A11 Plus WiFi | BRL 1,504 | |
| Samsung Galaxy Tab A11 Plus | BRL 1,504 | |
| Samsung Galaxy Tab A11 WiFi | BRL 1,504 | |
| Samsung Galaxy Tab A11 | BRL 1,504 | |
| Samsung Galaxy Tab S11 Lite | BRL 2,785 | |
| Samsung Galaxy Tab S12 Ultra | BRL 8,912 | |
| Samsung Galaxy Tab S12 | BRL 6,127 | |
| Samsung Galaxy S26 FE | BRL 3,899 | |
| Samsung Galaxy S26 Pro | BRL 9,079 | |
| Galaxy Buds3 FE | BRL 279 | |
| Samsung Galaxy Tab S10 Lite WiFi | BRL 2,618 | |
| Samsung Galaxy Tab S11 WiFi | BRL 5,849 | |
| Samsung Galaxy Tab S11 | BRL 5,849 | |
| Samsung Galaxy A18 5G | BRL 1,671 | |
| Samsung Galaxy S25 FE | BRL 3,621 | |
| Samsung Galaxy Watch 9 Classic | BRL 3,621 | |
| Samsung Galaxy Watch 9 | BRL 2,785 | |
| Samsung Galaxy Z Flip8 FE | BRL 5,570 | |
| Samsung Galaxy Z Fold 8 | BRL 11,697 | |
Top 10 by weekly interest
| Product | Views | |
|---|---|---|
| Samsung Galaxy A56 | 36150 | |
| Samsung Galaxy S25 Ultra | 28567 | |
| Samsung Galaxy A17 5G | 28003 | |
| Samsung Galaxy S26 Ultra | 19212 | |
| Samsung Galaxy A57 | 17756 | |
| Samsung Galaxy A36 | 16274 | |
| Samsung Galaxy A26 5G | 14281 | |
| Samsung Galaxy A16 5G | 13749 | |
| Samsung Galaxy W25 | 13118 | |
| Samsung Galaxy M16 | 11964 | |